| Name | Qty | Sideboard | Edition | Rarity | Color | Type | Cost | P/T | Text |
| Piranha Marsh | 1 |   | ZEN | C | Lnd | Land |   |   | Piranha Marsh enters the battlefield tapped. When Piranha Marsh enters the battlefield, target player loses 1 life. T: Add B to your mana pool. |
| Soaring Seacliff | 1 |   | ZEN | C | Lnd | Land |   |   | Soaring Seacliff enters the battlefield tapped. When Soaring Seacliff enters the battlefield, target creature gains flying until end of turn. T: Add U to your mana pool. |
| Graypelt Refuge | 1 |   | ZEN | U | Lnd | Land |   |   | Graypelt Refuge enters the battlefield tapped. When Graypelt Refuge enters the battlefield, you gain 1 life. T: Add G or W to your mana pool. |
| Stonework Puma | 2 |   | ZEN | C | Art | Artifact Creature - Cat Ally | 3 | 2/2 |   |
| Bog Tatters | 2 |   | ZEN | C | B | Creature - Wraith | 4B | 4/2 | Swampwalk |
| Guul Draz Vampire | 1 |   | ZEN | C | B | Creature - Vampire Rogue | B | 1/1 | As long as an opponent has 10 or less life, Guul Draz Vampire gets +2/+1 and has intimidate. (It can't be blocked except by artifact creatures and/or creatures that share a color with it.) |
| Hagra Crocodile | 1 |   | ZEN | C | B | Creature - Crocodile | 3B | 3/1 | Hagra Crocodile can't block. Landfall - Whenever a land enters the battlefield under your control, Hagra Crocodile gets +2/+2 until end of turn. |
| Nimana Sell-Sword | 1 |   | ZEN | C | B | Creature - Human Warrior Ally | 3B | 2/2 | Whenever Nimana Sell-Sword or another Ally enters the battlefield under your control, you may put a +1/+1 counter on Nimana Sell-Sword. |
| Vampire Lacerator | 2 |   | ZEN | C | B | Creature - Vampire Warrior | B | 2/2 | At the beginning of your upkeep, you lose 1 life unless an opponent has 10 or less life. |
| Joraga Bard | 1 |   | ZEN | C | G | Creature - Elf Rogue Ally | 3G | 1/4 | Whenever Joraga Bard or another Ally enters the battlefield under your control, you may have Ally creatures you control gain vigilance until end of turn. |
| Mold Shambler | 1 |   | ZEN | C | G | Creature - Fungus Beast | 3G | 3/3 | Kicker 1G (You may pay an additional 1G as you cast this spell.) When Mold Shambler enters the battlefield, if it was kicked, destroy target noncreature permanent. |
| Nissa's Chosen | 1 |   | ZEN | C | G | Creature - Elf Warrior | GG | 2/3 | If Nissa's Chosen would be put into a graveyard from the battlefield, put it on the bottom of its owner's library instead. |
| Scythe Tiger | 1 |   | ZEN | C | G | Creature - Cat | G | 3/2 | Shroud (This creature can't be the target of spells or abilities.) When Scythe Tiger enters the battlefield, sacrifice it unless you sacrifice a land. |
| Territorial Baloth | 1 |   | ZEN | C | G | Creature - Beast | 4G | 4/4 | Landfall - Whenever a land enters the battlefield under your control, Territorial Baloth gets +2/+2 until end of turn. |
| Timbermaw Larva | 2 |   | ZEN | C | G | Creature - Beast | 3G | 2/2 | Whenever Timbermaw Larva attacks, it gets +1/+1 until end of turn for each Forest you control. |
| Vastwood Gorger | 2 |   | ZEN | C | G | Creature - Wurm | 5G | 5/6 |   |
| Goblin Bushwhacker | 1 |   | ZEN | C | R | Creature - Goblin Warrior | R | 1/1 | Kicker R (You may pay an additional R as you cast this spell.) When Goblin Bushwhacker enters the battlefield, if it was kicked, creatures you control get +1/+0 and gain haste until end of turn. |
| Molten Ravager | 2 |   | ZEN | C | R | Creature - Elemental | 2R | 0/4 | R: Molten Ravager gets +1/+0 until end of turn. |
| Plated Geopede | 1 |   | ZEN | C | R | Creature - Insect | 1R | 1/1 | First strike Landfall - Whenever a land enters the battlefield under your control, Plated Geopede gets +2/+2 until end of turn. |
| Ruinous Minotaur | 1 |   | ZEN | C | R | Creature - Minotaur Warrior | 1RR | 5/2 | Whenever Ruinous Minotaur deals damage to an opponent, sacrifice a land. |
| Torch Slinger | 1 |   | ZEN | C | R | Creature - Goblin Shaman | 2R | 2/2 | Kicker 1R (You may pay an additional 1R as you cast this spell.) When Torch Slinger enters the battlefield, if it was kicked, it deals 2 damage to target creature. |
| Caller of Gales | 2 |   | ZEN | C | U | Creature - Merfolk Wizard | U | 1/1 | 1U, T: Target creature gains flying until end of turn. |
| Kraken Hatchling | 1 |   | ZEN | C | U | Creature - Kraken | U | 0/4 |   |
| Windrider Eel | 1 |   | ZEN | C | U | Creature - Fish | 3U | 2/2 | Flying Landfall - Whenever a land enters the battlefield under your control, Windrider Eel gets +2/+2 until end of turn. |
| Caravan Hurda | 1 |   | ZEN | C | W | Creature - Giant | 4W | 1/5 | Lifelink (Damage dealt by this creature also causes you to gain that much life.) |
| Cliff Threader | 1 |   | ZEN | C | W | Creature - Kor Scout | 1W | 2/1 | Mountainwalk |
| Kor Outfitter | 1 |   | ZEN | C | W | Creature - Kor Soldier | WW | 2/2 | When Kor Outfitter enters the battlefield, you may attach target Equipment you control to target creature you control. |
| Kor Sanctifiers | 1 |   | ZEN | C | W | Creature - Kor Cleric | 2W | 2/3 | Kicker W (You may pay an additional W as you cast this spell.) When Kor Sanctifiers enters the battlefield, if it was kicked, destroy target artifact or enchantment. |
| Kor Skyfisher | 1 |   | ZEN | C | W | Creature - Kor Soldier | 1W | 2/3 | Flying When Kor Skyfisher enters the battlefield, return a permanent you control to its owner's hand. |
| Steppe Lynx | 1 |   | ZEN | C | W | Creature - Cat | W | 0/1 | Landfall - Whenever a land enters the battlefield under your control, Steppe Lynx gets +2/+2 until end of turn. |
| Ob Nixilis, the Fallen | 1 |   | ZEN | R | B | Legendary Creature - Demon | 3BB | 3/3 | Landfall - Whenever a land enters the battlefield under your control, you may have target player lose 3 life. If you do, put three +1/+1 counters on Ob Nixilis, the Fallen. |
| Oracle of Mul Daya | 1 |   | ZEN | R | G | Creature - Elf Shaman | 3G | 2/2 | You may play an additional land on each of your turns. Play with the top card of your library revealed. You may play the top card of your library if it's a land card. |
| Goblin Guide | 1 |   | ZEN | R | R | Creature - Goblin Scout | R | 2/2 | Haste Whenever Goblin Guide attacks, defending player reveals the top card of his or her library. If it's a land card, that player puts it into his or her hand. |
| Vampire Nighthawk | 1 |   | ZEN | U | B | Creature - Vampire Shaman | 1BB | 2/3 | Flying Deathtouch (Creatures dealt damage by this creature are destroyed. You can divide this creature's combat damage among any of the creatures blocking or blocked by it.) Lifelink (Damage dealt by this creature also causes you to gain that much life.) |
| Baloth Woodcrasher | 1 |   | ZEN | U | G | Creature - Beast | 4GG | 4/4 | Landfall - Whenever a land enters the battlefield under your control, Baloth Woodcrasher gets +4/+4 and gains trample until end of turn. |
| Turntimber Basilisk | 1 |   | ZEN | U | G | Creature - Basilisk | 1GG | 2/1 | Deathtouch (Creatures dealt damage by this creature are destroyed. You can divide this creature's combat damage among any of the creatures blocking or blocked by it.) Landfall - Whenever a land enters the battlefield under your control, you may have target creature block Turntimber Basilisk this turn if able. |
| Hellfire Mongrel | 1 |   | ZEN | U | R | Creature - Elemental Hound | 2R | 2/2 | At the beginning of each opponent's upkeep, if that player has two or fewer cards in hand, Hellfire Mongrel deals 2 damage to him or her. |
| Murasa Pyromancer | 2 |   | ZEN | U | R | Creature - Human Shaman Ally | 4RR | 3/2 | Whenever Murasa Pyromancer or another Ally enters the battlefield under your control, you may have Murasa Pyromancer deal damage to target creature equal to the number of Allies you control. |
| AEther Figment | 1 |   | ZEN | U | U | Creature - Illusion | 1U | 1/1 | Kicker 3 (You may pay an additional 3 as you cast this spell.) AEther Figment is unblockable. If AEther Figment was kicked, it enters the battlefield with two +1/+1 counters on it. |
| Gomazoa | 1 |   | ZEN | U | U | Creature - Jellyfish | 2U | 0/3 | Defender, flying T: Put Gomazoa and each creature it's blocking on top of their owners' libraries, then those players shuffle their libraries. |
| Hedron Crab | 1 |   | ZEN | U | U | Creature - Crab | U | 0/2 | Landfall - Whenever a land enters the battlefield under your control, target player puts the top three cards of his or her library into his or her graveyard. |
| Merfolk Wayfinder | 1 |   | ZEN | U | U | Creature - Merfolk Scout | 2U | 1/2 | Flying When Merfolk Wayfinder enters the battlefield, reveal the top three cards of your library. Put all Island cards revealed this way into your hand and the rest on the bottom of your library in any order. |
| Shepherd of the Lost | 1 |   | ZEN | U | W | Creature - Angel | 4W | 3/3 | Flying, first strike, vigilance |
| Explorer's Scope | 1 |   | ZEN | C | Art | Artifact - Equipment | 1 |   | Whenever equipped creature attacks, look at the top card of your library. If it's a land card, you may put it onto the battlefield tapped. Equip 1 (1: Attach to target creature you control. Equip only as a sorcery.) |
| Hideous End | 1 |   | ZEN | C | B | Instant | 1BB |   | Destroy target nonblack creature. Its controller loses 2 life. |
| Soul Stair Expedition | 1 |   | ZEN | C | B | Enchantment | B |   | Landfall - Whenever a land enters the battlefield under your control, you may put a quest counter on Soul Stair Expedition. Remove three quest counters from Soul Stair Expedition and sacrifice it: Return up to two target creature cards from your graveyard to your hand. |
| Beast Hunt | 1 |   | ZEN | C | G | Sorcery | 3G |   | Reveal the top three cards of your library. Put all creature cards revealed this way into your hand and the rest into your graveyard. |
| Savage Silhouette | 1 |   | ZEN | C | G | Enchantment - Aura | 2G |   | Enchant creature Enchanted creature gets +2/+2 and has "1G: Regenerate this creature." |
| Tanglesap | 3 |   | ZEN | C | G | Instant | 1G |   | Prevent all combat damage that would be dealt this turn by creatures without trample. |
| Vines of Vastwood | 1 |   | ZEN | C | G | Instant | G |   | Kicker G (You may pay an additional G as you cast this spell.) Target creature can't be the target of spells or abilities your opponents control this turn. If Vines of Vastwood was kicked, that creature gets +4/+4 until end of turn. |
| Demolish | 1 |   | ZEN | C | R | Sorcery | 3R |   | Destroy target artifact or land. |
| Goblin War Paint | 1 |   | ZEN | C | R | Enchantment - Aura | 1R |   | Enchant creature Enchanted creature gets +2/+2 and has haste. |
| Seismic Shudder | 2 |   | ZEN | C | R | Instant | 1R |   | Seismic Shudder deals 1 damage to each creature without flying. |
| Slaughter Cry | 1 |   | ZEN | C | R | Instant | 2R |   | Target creature gets +3/+0 and gains first strike until end of turn. |
| Paralyzing Grasp | 2 |   | ZEN | C | U | Enchantment - Aura | 2U |   | Enchant creature Enchanted creature doesn't untap during its controller's untap step. |
| Spell Pierce | 1 |   | ZEN | C | U | Instant | U |   | Counter target noncreature spell unless its controller pays 2. |
| Spreading Seas | 1 |   | ZEN | C | U | Enchantment - Aura | 1U |   | Enchant land When Spreading Seas enters the battlefield, draw a card. Enchanted land is an Island. |
| Trapfinder's Trick | 1 |   | ZEN | C | U | Sorcery | 1U |   | Target player reveals his or her hand and discards all Trap cards. |
| Journey to Nowhere | 1 |   | ZEN | C | W | Enchantment | 1W |   | When Journey to Nowhere enters the battlefield, exile target creature. When Journey to Nowhere leaves the battlefield, return the exiled card to the battlefield under its owner's control. |
| Narrow Escape | 1 |   | ZEN | C | W | Instant | 2W |   | Return target permanent you control to its owner's hand. You gain 4 life. |
| Nimbus Wings | 1 |   | ZEN | C | W | Enchantment - Aura | 1W |   | Enchant creature Enchanted creature gets +1/+2 and has flying. |
| Shieldmate's Blessing | 1 |   | ZEN | C | W | Instant | W |   | Prevent the next 3 damage that would be dealt to target creature or player this turn. |
| Chandra Ablaze | 1 |   | ZEN | R | R | Planeswalker - Chandra | 4RR | 5/ | +1: Discard a card. If a red card is discarded this way, Chandra Ablaze deals 4 damage to target creature or player. -2: Each player discards his or her hand, then draws three cards. -7: Cast any number of red instant and/or sorcery cards from your graveyard without paying their mana costs. |
| Rite of Replication | 1 |   | ZEN | R | U | Sorcery | 2UU |   | Kicker 5 (You may pay an additional 5 as you cast this spell.) Put a token onto the battlefield that's a copy of target creature. If Rite of Replication was kicked, put five of those tokens onto the battlefield instead. |
| Day of Judgment | 1 |   | ZEN | R | W | Sorcery | 2WW |   | Destroy all creatures. |
| Mind Sludge | 1 |   | ZEN | U | B | Sorcery | 4B |   | Target player discards a card for each Swamp you control. |
| Quest for the Gravelord | 1 |   | ZEN | U | B | Enchantment | B |   | Whenever a creature is put into a graveyard from the battlefield, you may put a quest counter on Quest for the Gravelord. Remove three quest counters from Quest for the Gravelord and sacrifice it: Put a 5/5 black Zombie Giant creature token onto the battlefield. |
| Ravenous Trap | 1 |   | ZEN | U | B | Instant - Trap | 2BB |   | If an opponent had three or more cards put into his or her graveyard from anywhere this turn, you may pay 0 rather than pay Ravenous Trap's mana cost. Exile all cards from target player's graveyard. |
| Inferno Trap | 1 |   | ZEN | U | R | Instant - Trap | 3R |   | If you've been dealt damage by two or more creatures this turn, you may pay R rather than pay Inferno Trap's mana cost. Inferno Trap deals 4 damage to target creature. |
| Summoner's Bane | 1 |   | ZEN | U | U | Instant | 2UU |   | Counter target creature spell. Put a 2/2 blue Illusion creature token onto the battlefield. |
| Windborne Charge | 1 |   | ZEN | U | W | Sorcery | 2WW |   | Two target creatures you control each get +2/+2 and gain flying until end of turn. |
| Desecrated Earth | 1 |   | ZEN | C | B | Sorcery | 4B |   | Destroy target land. Its controller discards a card. |
This file is generated by MagicWorkstation at 10/22/2009