| Name | Qty | Sideboard | Edition | Rarity | Color | Type | Cost | P/T | Text |
| Soaring Seacliff | 1 |   | ZEN | C | Lnd | Land |   |   | Soaring Seacliff enters the battlefield tapped. When Soaring Seacliff enters the battlefield, target creature gains flying until end of turn. T: Add U to your mana pool. |
| Turntimber Grove | 1 |   | ZEN | C | Lnd | Land |   |   | Turntimber Grove enters the battlefield tapped. When Turntimber Grove enters the battlefield, target creature gets +1/+1 until end of turn. T: Add G to your mana pool. |
| Graypelt Refuge | 1 |   | ZEN | U | Lnd | Land |   |   | Graypelt Refuge enters the battlefield tapped. When Graypelt Refuge enters the battlefield, you gain 1 life. T: Add G or W to your mana pool. |
| Jwar Isle Refuge | 1 |   | ZEN | U | Lnd | Land |   |   | Jwar Isle Refuge enters the battlefield tapped. When Jwar Isle Refuge enters the battlefield, you gain 1 life. T: Add U or B to your mana pool. |
| Kazandu Refuge | 1 |   | ZEN | U | Lnd | Land |   |   | Kazandu Refuge enters the battlefield tapped. When Kazandu Refuge enters the battlefield, you gain 1 life. T: Add R or G to your mana pool. |
| Bog Tatters | 1 |   | ZEN | C | B | Creature - Wraith | 4B | 4/2 | Swampwalk |
| Crypt Ripper | 1 |   | ZEN | C | B | Creature - Shade | 2BB | 2/2 | Haste B: Crypt Ripper gets +1/+1 until end of turn. |
| Giant Scorpion | 2 |   | ZEN | C | B | Creature - Scorpion | 2B | 1/3 | Deathtouch (Creatures dealt damage by this creature are destroyed. You can divide this creature's combat damage among any of the creatures blocking or blocked by it.) |
| Guul Draz Vampire | 1 |   | ZEN | C | B | Creature - Vampire Rogue | B | 1/1 | As long as an opponent has 10 or less life, Guul Draz Vampire gets +2/+1 and has intimidate. (It can't be blocked except by artifact creatures and/or creatures that share a color with it.) |
| Vampire Lacerator | 1 |   | ZEN | C | B | Creature - Vampire Warrior | B | 2/2 | At the beginning of your upkeep, you lose 1 life unless an opponent has 10 or less life. |
| Mold Shambler | 1 |   | ZEN | C | G | Creature - Fungus Beast | 3G | 3/3 | Kicker 1G (You may pay an additional 1G as you cast this spell.) When Mold Shambler enters the battlefield, if it was kicked, destroy target noncreature permanent. |
| Scythe Tiger | 1 |   | ZEN | C | G | Creature - Cat | G | 3/2 | Shroud (This creature can't be the target of spells or abilities.) When Scythe Tiger enters the battlefield, sacrifice it unless you sacrifice a land. |
| Territorial Baloth | 1 |   | ZEN | C | G | Creature - Beast | 4G | 4/4 | Landfall - Whenever a land enters the battlefield under your control, Territorial Baloth gets +2/+2 until end of turn. |
| Zendikar Farguide | 1 |   | ZEN | C | G | Creature - Elemental | 4G | 3/3 | Forestwalk |
| Bladetusk Boar | 2 |   | ZEN | C | R | Creature - Boar | 3R | 3/2 | Intimidate (This creature can't be blocked except by artifact creatures and/or creatures that share a color with it.) |
| Goblin Bushwhacker | 1 |   | ZEN | C | R | Creature - Goblin Warrior | R | 1/1 | Kicker R (You may pay an additional R as you cast this spell.) When Goblin Bushwhacker enters the battlefield, if it was kicked, creatures you control get +1/+0 and gain haste until end of turn. |
| Molten Ravager | 1 |   | ZEN | C | R | Creature - Elemental | 2R | 0/4 | R: Molten Ravager gets +1/+0 until end of turn. |
| Plated Geopede | 1 |   | ZEN | C | R | Creature - Insect | 1R | 1/1 | First strike Landfall - Whenever a land enters the battlefield under your control, Plated Geopede gets +2/+2 until end of turn. |
| Shoal Serpent | 1 |   | ZEN | C | U | Creature - Serpent | 5U | 5/5 | Defender Landfall - Whenever a land enters the battlefield under your control, Shoal Serpent loses defender until end of turn. |
| Sky Ruin Drake | 1 |   | ZEN | C | U | Creature - Drake | 4U | 2/5 | Flying |
| Welkin Tern | 1 |   | ZEN | C | U | Creature - Bird | 1U | 2/1 | Flying Welkin Tern can block only creatures with flying. |
| Windrider Eel | 3 |   | ZEN | C | U | Creature - Fish | 3U | 2/2 | Flying Landfall - Whenever a land enters the battlefield under your control, Windrider Eel gets +2/+2 until end of turn. |
| Caravan Hurda | 2 |   | ZEN | C | W | Creature - Giant | 4W | 1/5 | Lifelink (Damage dealt by this creature also causes you to gain that much life.) |
| Cliff Threader | 2 |   | ZEN | C | W | Creature - Kor Scout | 1W | 2/1 | Mountainwalk |
| Kor Cartographer | 2 |   | ZEN | C | W | Creature - Kor Scout | 3W | 2/2 | When Kor Cartographer enters the battlefield, you may search your library for a Plains card, put it onto the battlefield tapped, then shuffle your library. |
| Kor Skyfisher | 1 |   | ZEN | C | W | Creature - Kor Soldier | 1W | 2/3 | Flying When Kor Skyfisher enters the battlefield, return a permanent you control to its owner's hand. |
| Makindi Shieldmate | 1 |   | ZEN | C | W | Creature - Kor Soldier Ally | 2W | 0/3 | Defender Whenever Makindi Shieldmate or another Ally enters the battlefield under your control, you may put a +1/+1 counter on Makindi Shieldmate. |
| Pillarfield Ox | 1 |   | ZEN | C | W | Creature - Ox | 3W | 2/4 |   |
| Steppe Lynx | 1 |   | ZEN | C | W | Creature - Cat | W | 0/1 | Landfall - Whenever a land enters the battlefield under your control, Steppe Lynx gets +2/+2 until end of turn. |
| Ob Nixilis, the Fallen | 1 |   | ZEN | R | B | Legendary Creature - Demon | 3BB | 3/3 | Landfall - Whenever a land enters the battlefield under your control, you may have target player lose 3 life. If you do, put three +1/+1 counters on Ob Nixilis, the Fallen. |
| Lotus Cobra | 1 |   | ZEN | R | G | Creature - Snake | 1G | 2/1 | Landfall - Whenever a land enters the battlefield under your control, you may add one mana of any color to your mana pool. |
| Oracle of Mul Daya | 1 |   | ZEN | R | G | Creature - Elf Shaman | 3G | 2/2 | You may play an additional land on each of your turns. Play with the top card of your library revealed. You may play the top card of your library if it's a land card. |
| Rampaging Baloths | 1 |   | ZEN | R | G | Creature - Beast | 4GG | 6/6 | Trample Landfall - Whenever a land enters the battlefield under your control, you may put a 4/4 green Beast creature token onto the battlefield. |
| Felidar Sovereign | 1 |   | ZEN | R | W | Creature - Cat Beast | 4WW | 4/6 | Vigilance, lifelink At the beginning of your upkeep, if you have 40 or more life, you win the game. |
| Vampire Hexmage | 1 |   | ZEN | U | B | Creature - Vampire Shaman | BB | 2/1 | First strike Sacrifice Vampire Hexmage: Remove all counters from target permanent. |
| Vampire Nighthawk | 1 |   | ZEN | U | B | Creature - Vampire Shaman | 1BB | 2/3 | Flying Deathtouch (Creatures dealt damage by this creature are destroyed. You can divide this creature's combat damage among any of the creatures blocking or blocked by it.) Lifelink (Damage dealt by this creature also causes you to gain that much life.) |
| Frontier Guide | 1 |   | ZEN | U | G | Creature - Elf Scout | 1G | 1/1 | 3G, T: Search your library for a basic land card and put it onto the battlefield tapped. Then shuffle your library. |
| River Boa | 1 |   | ZEN | U | G | Creature - Snake | 1G | 2/1 | Islandwalk G: Regenerate River Boa. |
| Hellfire Mongrel | 1 |   | ZEN | U | R | Creature - Elemental Hound | 2R | 2/2 | At the beginning of each opponent's upkeep, if that player has two or fewer cards in hand, Hellfire Mongrel deals 2 damage to him or her. |
| Merfolk Wayfinder | 1 |   | ZEN | U | U | Creature - Merfolk Scout | 2U | 1/2 | Flying When Merfolk Wayfinder enters the battlefield, reveal the top three cards of your library. Put all Island cards revealed this way into your hand and the rest on the bottom of your library in any order. |
| Seascape Aerialist | 1 |   | ZEN | U | U | Creature - Merfolk Wizard Ally | 4U | 2/3 | Whenever Seascape Aerialist or another Ally enters the battlefield under your control, you may have Ally creatures you control gain flying until end of turn. |
| Adventuring Gear | 2 |   | ZEN | C | Art | Artifact - Equipment | 1 |   | Landfall - Whenever a land enters the battlefield under your control, equipped creature gets +2/+2 until end of turn. Equip 1 (1: Attach to target creature you control. Equip only as a sorcery.) |
| Explorer's Scope | 1 |   | ZEN | C | Art | Artifact - Equipment | 1 |   | Whenever equipped creature attacks, look at the top card of your library. If it's a land card, you may put it onto the battlefield tapped. Equip 1 (1: Attach to target creature you control. Equip only as a sorcery.) |
| Spidersilk Net | 2 |   | ZEN | C | Art | Artifact - Equipment | 0 |   | Equipped creature gets +0/+2 and has reach. (It can block creatures with flying.) Equip 2 (2: Attach to target creature you control. Equip only as a sorcery.) |
| Desecrated Earth | 1 |   | ZEN | C | B | Sorcery | 4B |   | Destroy target land. Its controller discards a card. |
| Disfigure | 1 |   | ZEN | C | B | Instant | B |   | Target creature gets -2/-2 until end of turn. |
| Grim Discovery | 1 |   | ZEN | C | B | Sorcery | 1B |   | Choose one or both- Return target creature card from your graveyard to your hand; and/or return target land card from your graveyard to your hand. |
| Soul Stair Expedition | 1 |   | ZEN | C | B | Enchantment | B |   | Landfall - Whenever a land enters the battlefield under your control, you may put a quest counter on Soul Stair Expedition. Remove three quest counters from Soul Stair Expedition and sacrifice it: Return up to two target creature cards from your graveyard to your hand. |
| Vampire's Bite | 3 |   | ZEN | C | B | Instant | B |   | Kicker 2B (You may pay an additional 2B as you cast this spell.) Target creature gets +3/+0 until end of turn. If Vampire's Bite was kicked, that creature gains lifelink until end of turn. (Damage dealt by the creature also causes its controller to gain that much life.) |
| Beast Hunt | 2 |   | ZEN | C | G | Sorcery | 3G |   | Reveal the top three cards of your library. Put all creature cards revealed this way into your hand and the rest into your graveyard. |
| Khalni Heart Expedition | 2 |   | ZEN | C | G | Enchantment | 1G |   | Landfall - Whenever a land enters the battlefield under your control, you may put a quest counter on Khalni Heart Expedition. Remove three quest counters from Khalni Heart Expedition and sacrifice it: Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library. |
| Burst Lightning | 1 |   | ZEN | C | R | Instant | R |   | Kicker 4 (You may pay an additional 4 as you cast this spell.) Burst Lightning deals 2 damage to target creature or player. If Burst Lightning was kicked, it deals 4 damage to that creature or player instead. |
| Demolish | 2 |   | ZEN | C | R | Sorcery | 3R |   | Destroy target artifact or land. |
| Seismic Shudder | 1 |   | ZEN | C | R | Instant | 1R |   | Seismic Shudder deals 1 damage to each creature without flying. |
| Zektar Shrine Expedition | 1 |   | ZEN | C | R | Enchantment | 1R |   | Landfall - Whenever a land enters the battlefield under your control, you may put a quest counter on Zektar Shrine Expedition. Remove three quest counters from Zektar Shrine Expedition and sacrifice it: Put a 7/1 red Elemental creature token with trample and haste onto the battlefield. Exile it at the beginning of the next end step. |
| Cancel | 2 |   | ZEN | C | U | Instant | 1UU |   | Counter target spell. |
| Paralyzing Grasp | 1 |   | ZEN | C | U | Enchantment - Aura | 2U |   | Enchant creature Enchanted creature doesn't untap during its controller's untap step. |
| Spreading Seas | 1 |   | ZEN | C | U | Enchantment - Aura | 1U |   | Enchant land When Spreading Seas enters the battlefield, draw a card. Enchanted land is an Island. |
| Narrow Escape | 1 |   | ZEN | C | W | Instant | 2W |   | Return target permanent you control to its owner's hand. You gain 4 life. |
| Day of Judgment | 1 |   | ZEN | R | W | Sorcery | 2WW |   | Destroy all creatures. |
| Blazing Torch | 2 |   | ZEN | U | Art | Artifact - Equipment | 1 |   | Equipped creature can't be blocked by Vampires or Zombies. Equipped creature has "T, Sacrifice Blazing Torch: Blazing Torch deals 2 damage to target creature or player." Equip 1 |
| Mind Sludge | 1 |   | ZEN | U | B | Sorcery | 4B |   | Target player discards a card for each Swamp you control. |
| Needlebite Trap | 1 |   | ZEN | U | B | Instant - Trap | 5BB |   | If an opponent gained life this turn, you may pay B rather than pay Needlebite Trap's mana cost. Target player loses 5 life and you gain 5 life. |
| Quest for Ancient Secrets | 1 |   | ZEN | U | U | Enchantment | U |   | Whenever a card is put into your graveyard from anywhere, you may put a quest counter on Quest for Ancient Secrets. Remove five quest counters from Quest for Ancient Secrets and sacrifice it: Target player shuffles his or her graveyard into his or her library. |
| Summoner's Bane | 1 |   | ZEN | U | U | Instant | 2UU |   | Counter target creature spell. Put a 2/2 blue Illusion creature token onto the battlefield. |
| Trapmaker's Snare | 1 |   | ZEN | U | U | Instant | 1U |   | Search your library for a Trap card, reveal it, and put it into your hand. Then shuffle your library. |
| Quest for the Holy Relic | 1 |   | ZEN | U | W | Enchantment | W |   | Whenever you cast a creature spell, you may put a quest counter on Quest for the Holy Relic. Remove five quest counters from Quest for the Holy Relic and sacrifice it: Search your library for an Equipment card, put it onto the battlefield, and attach it to a creature you control. Then shuffle your library. |
| Expedition Map | 1 |   | ZEN | C | Art | Artifact | 1 |   | 2, T, Sacrifice Expedition Map: Search your library for a land card, reveal it, and put it into your hand. Then shuffle your library. |
This file is generated by MagicWorkstation at 10/8/2009