| Name | Qty | Sideboard | Edition | Rarity | Color | Type | Cost | P/T | Text |
| Soaring Seacliff | 2 |   | ZEN | C | Lnd | Land |   |   | Soaring Seacliff enters the battlefield tapped. When Soaring Seacliff enters the battlefield, target creature gains flying until end of turn. T: Add U to your mana pool. |
| Teetering Peaks | 1 |   | ZEN | C | Lnd | Land |   |   | Teetering Peaks enters the battlefield tapped. When Teetering Peaks enters the battlefield, target creature gets +2/+0 until end of turn. T: Add R to your mana pool. |
| Misty Rainforest | 1 |   | ZEN | R | Lnd | Land |   |   | T, Pay 1 life, Sacrifice Misty Rainforest: Search your library for a Forest or Island card and put it onto the battlefield. Then shuffle your library. |
| Akoum Refuge | 1 |   | ZEN | U | Lnd | Land |   |   | Akoum Refuge enters the battlefield tapped. When Akoum Refuge enters the battlefield, you gain 1 life. T: Add B or R to your mana pool. |
| Sejiri Refuge | 1 |   | ZEN | U | Lnd | Land |   |   | Sejiri Refuge enters the battlefield tapped. When Sejiri Refuge enters the battlefield, you gain 1 life. T: Add W or U to your mana pool. |
| Blood Seeker | 1 |   | ZEN | C | B | Creature - Vampire Shaman | 1B | 1/1 | Whenever a creature enters the battlefield under an opponent's control, you may have that player lose 1 life. |
| Guul Draz Vampire | 2 |   | ZEN | C | B | Creature - Vampire Rogue | B | 1/1 | As long as an opponent has 10 or less life, Guul Draz Vampire gets +2/+1 and has intimidate. (It can't be blocked except by artifact creatures and/or creatures that share a color with it.) |
| Heartstabber Mosquito | 1 |   | ZEN | C | B | Creature - Insect | 3B | 2/2 | Kicker 2B (You may pay an additional 2B as you cast this spell.) Flying When Heartstabber Mosquito enters the battlefield, if it was kicked, destroy target creature. |
| Surrakar Marauder | 2 |   | ZEN | C | B | Creature - Surrakar | 1B | 2/1 | Landfall - Whenever a land enters the battlefield under your control, Surrakar Marauder gains intimidate until end of turn. (It can't be blocked except by artifact creatures and/or creatures that share a color with it.) |
| Vampire Lacerator | 1 |   | ZEN | C | B | Creature - Vampire Warrior | B | 2/2 | At the beginning of your upkeep, you lose 1 life unless an opponent has 10 or less life. |
| Joraga Bard | 1 |   | ZEN | C | G | Creature - Elf Rogue Ally | 3G | 1/4 | Whenever Joraga Bard or another Ally enters the battlefield under your control, you may have Ally creatures you control gain vigilance until end of turn. |
| Oran-Rief Recluse | 1 |   | ZEN | C | G | Creature - Spider | 2G | 1/3 | Kicker 2G (You may pay an additional 2G as you cast this spell.) Reach (This creature can block creatures with flying.) When Oran-Rief Recluse enters the battlefield, if it was kicked, destroy target creature with flying. |
| Oran-Rief Survivalist | 2 |   | ZEN | C | G | Creature - Human Warrior Ally | 1G | 1/1 | Whenever Oran-Rief Survivalist or another Ally enters the battlefield under your control, you may put a +1/+1 counter on Oran-Rief Survivalist. |
| Scythe Tiger | 1 |   | ZEN | C | G | Creature - Cat | G | 3/2 | Shroud (This creature can't be the target of spells or abilities.) When Scythe Tiger enters the battlefield, sacrifice it unless you sacrifice a land. |
| Territorial Baloth | 1 |   | ZEN | C | G | Creature - Beast | 4G | 4/4 | Landfall - Whenever a land enters the battlefield under your control, Territorial Baloth gets +2/+2 until end of turn. |
| Timbermaw Larva | 1 |   | ZEN | C | G | Creature - Beast | 3G | 2/2 | Whenever Timbermaw Larva attacks, it gets +1/+1 until end of turn for each Forest you control. |
| Bladetusk Boar | 1 |   | ZEN | C | R | Creature - Boar | 3R | 3/2 | Intimidate (This creature can't be blocked except by artifact creatures and/or creatures that share a color with it.) |
| Plated Geopede | 1 |   | ZEN | C | R | Creature - Insect | 1R | 1/1 | First strike Landfall - Whenever a land enters the battlefield under your control, Plated Geopede gets +2/+2 until end of turn. |
| Shatterskull Giant | 1 |   | ZEN | C | R | Creature - Giant Warrior | 2RR | 4/3 |   |
| Torch Slinger | 1 |   | ZEN | C | R | Creature - Goblin Shaman | 2R | 2/2 | Kicker 1R (You may pay an additional 1R as you cast this spell.) When Torch Slinger enters the battlefield, if it was kicked, it deals 2 damage to target creature. |
| Kraken Hatchling | 1 |   | ZEN | C | U | Creature - Kraken | U | 0/4 |   |
| Reckless Scholar | 2 |   | ZEN | C | U | Creature - Human Wizard | 2U | 2/1 | T: Target player draws a card, then discards a card. |
| Shoal Serpent | 3 |   | ZEN | C | U | Creature - Serpent | 5U | 5/5 | Defender Landfall - Whenever a land enters the battlefield under your control, Shoal Serpent loses defender until end of turn. |
| Umara Raptor | 2 |   | ZEN | C | U | Creature - Bird Ally | 2U | 1/1 | Flying Whenever Umara Raptor or another Ally enters the battlefield under your control, you may put a +1/+1 counter on Umara Raptor. |
| Welkin Tern | 2 |   | ZEN | C | U | Creature - Bird | 1U | 2/1 | Flying Welkin Tern can block only creatures with flying. |
| Caravan Hurda | 1 |   | ZEN | C | W | Creature - Giant | 4W | 1/5 | Lifelink (Damage dealt by this creature also causes you to gain that much life.) |
| Cliff Threader | 1 |   | ZEN | C | W | Creature - Kor Scout | 1W | 2/1 | Mountainwalk |
| Kor Cartographer | 1 |   | ZEN | C | W | Creature - Kor Scout | 3W | 2/2 | When Kor Cartographer enters the battlefield, you may search your library for a Plains card, put it onto the battlefield tapped, then shuffle your library. |
| Kor Hookmaster | 1 |   | ZEN | C | W | Creature - Kor Soldier | 2W | 2/2 | When Kor Hookmaster enters the battlefield, tap target creature an opponent controls. That creature doesn't untap during its controller's next untap step. |
| Kor Outfitter | 1 |   | ZEN | C | W | Creature - Kor Soldier | WW | 2/2 | When Kor Outfitter enters the battlefield, you may attach target Equipment you control to target creature you control. |
| Noble Vestige | 1 |   | ZEN | C | W | Creature - Spirit | 2W | 1/2 | Flying T: Prevent the next 1 damage that would be dealt to target player this turn. |
| Ondu Cleric | 1 |   | ZEN | C | W | Creature - Kor Cleric Ally | 1W | 1/1 | Whenever Ondu Cleric or another Ally enters the battlefield under your control, you may gain life equal to the number of Allies you control. |
| Pillarfield Ox | 3 |   | ZEN | C | W | Creature - Ox | 3W | 2/4 |   |
| Steppe Lynx | 1 |   | ZEN | C | W | Creature - Cat | W | 0/1 | Landfall - Whenever a land enters the battlefield under your control, Steppe Lynx gets +2/+2 until end of turn. |
| Cosi's Trickster | 1 |   | ZEN | R | U | Creature - Merfolk Wizard | U | 1/1 | Whenever an opponent shuffles his or her library, you may put a +1/+1 counter on Cosi's Trickster. |
| Kabira Evangel | 1 |   | ZEN | R | W | Creature - Human Cleric Ally | 2W | 2/3 | Whenever Kabira Evangel or another Ally enters the battlefield under your control, you may choose a color. If you do, Allies you control gain protection from the chosen color until end of turn. |
| Gatekeeper of Malakir | 1 |   | ZEN | U | B | Creature - Vampire Warrior | BB | 2/2 | Kicker B (You may pay an additional B as you cast this spell.) When Gatekeeper of Malakir enters the battlefield, if it was kicked, target player sacrifices a creature. |
| Merfolk Seastalkers | 1 |   | ZEN | U | U | Creature - Merfolk Scout | 3U | 2/3 | Islandwalk 2U: Tap target creature without flying. |
| Kor Duelist | 1 |   | ZEN | U | W | Creature - Kor Soldier | W | 1/1 | As long as Kor Duelist is equipped, it has double strike. (It deals both first-strike and regular combat damage.) |
| Bog Tatters | 1 |   | ZEN | C | B | Creature - Wraith | 4B | 4/2 | Swampwalk |
| Desecrated Earth | 1 |   | ZEN | C | B | Sorcery | 4B |   | Destroy target land. Its controller discards a card. |
| Grim Discovery | 1 |   | ZEN | C | B | Sorcery | 1B |   | Choose one or both- Return target creature card from your graveyard to your hand; and/or return target land card from your graveyard to your hand. |
| Mire Blight | 2 |   | ZEN | C | B | Enchantment - Aura | B |   | Enchant creature When enchanted creature is dealt damage, destroy it. |
| Khalni Heart Expedition | 1 |   | ZEN | C | G | Enchantment | 1G |   | Landfall - Whenever a land enters the battlefield under your control, you may put a quest counter on Khalni Heart Expedition. Remove three quest counters from Khalni Heart Expedition and sacrifice it: Search your library for up to two basic land cards, put them onto the battlefield tapped, then shuffle your library. |
| Vines of Vastwood | 1 |   | ZEN | C | G | Instant | G |   | Kicker G (You may pay an additional G as you cast this spell.) Target creature can't be the target of spells or abilities your opponents control this turn. If Vines of Vastwood was kicked, that creature gets +4/+4 until end of turn. |
| Goblin War Paint | 1 |   | ZEN | C | R | Enchantment - Aura | 1R |   | Enchant creature Enchanted creature gets +2/+2 and has haste. |
| Magma Rift | 1 |   | ZEN | C | R | Sorcery | 2R |   | As an additional cost to cast Magma Rift, sacrifice a land. Magma Rift deals 5 damage to target creature. |
| Seismic Shudder | 2 |   | ZEN | C | R | Instant | 1R |   | Seismic Shudder deals 1 damage to each creature without flying. |
| Slaughter Cry | 1 |   | ZEN | C | R | Instant | 2R |   | Target creature gets +3/+0 and gains first strike until end of turn. |
| Into the Roil | 2 |   | ZEN | C | U | Instant | 1U |   | Kicker 1U (You may pay an additional 1U as you cast this spell.) Return target nonland permanent to its owner's hand. If Into the Roil was kicked, draw a card. |
| Ior Ruin Expedition | 1 |   | ZEN | C | U | Enchantment | 1U |   | Landfall - Whenever a land enters the battlefield under your control, you may put a quest counter on Ior Ruin Expedition. Remove three quest counters from Ior Ruin Expedition and sacrifice it: Draw two cards. |
| Paralyzing Grasp | 1 |   | ZEN | C | U | Enchantment - Aura | 2U |   | Enchant creature Enchanted creature doesn't untap during its controller's untap step. |
| Bold Defense | 1 |   | ZEN | C | W | Instant | 2W |   | Kicker 3W (You may pay an additional 3W as you cast this spell.) Creatures you control get +1/+1 until end of turn. If Bold Defense was kicked, instead creatures you control get +2/+2 and gain first strike until end of turn. |
| Shieldmate's Blessing | 1 |   | ZEN | C | W | Instant | W |   | Prevent the next 3 damage that would be dealt to target creature or player this turn. |
| Archive Trap | 1 |   | ZEN | R | U | Instant - Trap | 3UU |   | If an opponent searched his or her library this turn, you may pay 0 rather than pay Archive Trap's mana cost. Target opponent puts the top thirteen cards of his or her library into his or her graveyard. |
| Rite of Replication | 1 |   | ZEN | R | U | Sorcery | 2UU |   | Kicker 5 (You may pay an additional 5 as you cast this spell.) Put a token onto the battlefield that's a copy of target creature. If Rite of Replication was kicked, put five of those tokens onto the battlefield instead. |
| Celestial Mantle | 1 |   | ZEN | R | W | Enchantment - Aura | 3WWW |   | Enchant creature Enchanted creature gets +3/+3. Whenever enchanted creature deals combat damage to a player, double its controller's life total. |
| Blazing Torch | 1 |   | ZEN | U | Art | Artifact - Equipment | 1 |   | Equipped creature can't be blocked by Vampires or Zombies. Equipped creature has "T, Sacrifice Blazing Torch: Blazing Torch deals 2 damage to target creature or player." Equip 1 |
| Carnage Altar | 1 |   | ZEN | U | Art | Artifact | 2 |   | 3, Sacrifice a creature: Draw a card. |
| Khalni Gem | 3 |   | ZEN | U | Art | Artifact | 4 |   | When Khalni Gem enters the battlefield, return two lands you control to their owner's hand. T: Add two mana of any one color to your mana pool. |
| Feast of Blood | 1 |   | ZEN | U | B | Sorcery | 1B |   | Cast Feast of Blood only if you control two or more Vampires. Destroy target creature. You gain 4 life. |
| Needlebite Trap | 2 |   | ZEN | U | B | Instant - Trap | 5BB |   | If an opponent gained life this turn, you may pay B rather than pay Needlebite Trap's mana cost. Target player loses 5 life and you gain 5 life. |
| Ravenous Trap | 1 |   | ZEN | U | B | Instant - Trap | 2BB |   | If an opponent had three or more cards put into his or her graveyard from anywhere this turn, you may pay 0 rather than pay Ravenous Trap's mana cost. Exile all cards from target player's graveyard. |
| Primal Bellow | 3 |   | ZEN | U | G | Instant | G |   | Target creature gets +1/+1 until end of turn for each Forest you control. |
| Quest for Ancient Secrets | 1 |   | ZEN | U | U | Enchantment | U |   | Whenever a card is put into your graveyard from anywhere, you may put a quest counter on Quest for Ancient Secrets. Remove five quest counters from Quest for Ancient Secrets and sacrifice it: Target player shuffles his or her graveyard into his or her library. |
This file is generated by MagicWorkstation at 9/29/2009